Reply Keypads Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| You can mix any combination of these 2 Reply models in interactive voting | You can mix any combination of these 2 Reply models in interactive voting | ||||||
| Reply Worldwide | Reply Mini | Reply Plus | Reply Mini+ | PowerCom RF1 | |||
| The Simple, Cost- Effective ARS | Extremely small. Extremely powerful | The multi-digit ARS for multiple choice | More powerful and flexible ARS solution | An improved and sophisticated keypad | |||
| Bundle $895up | Bundle $2,295up | Bundle $1,710up | Bundle $1,395up | Bundle $1,295up | |||
| Learn more > | Learn more > | Learn more > | Learn more > | Learn more > | |||
| CRS5200 | CRS5000 | WRS7200 | WRS7000 | RF1 | |||
| 10 numeric, 3 soft keys, *, and "CLEAR" | 1-5/A-E | 10 numeric, 3 soft keys, "SEND", "ALERT" , "SEARCH/SCAN", "CLEAR", "SYM", and "POWER") | 10 numeric, "ALERT", "SEND", "LINK", and * | 10 numeric, "Raised Hand", "SEND", "CLEAR" , and * | |||
| 3 line LCD | Green/Red LED | 7 segment LED | Green/Red LED | Green/Red LED | |||
| System wide | |||||||
| 1 | Capacity | 3,750 keypads *1 | 15,500 keypads | ||||
|---|---|---|---|---|---|---|---|
| 2 | Transmission speed | 100 keypads per second | 200 keypads per second | ||||
| 3 | Range |
|
|
|
|
|
|
| 4 | Login | ||||||
| 5 | authentication | ||||||
| 6 | Warranty | 2 Years | |||||
| 7 | RF Technology | 2.4 GHz FHSS | |||||
| 8 | Timestamp | ||||||
| Base Station | |||||||
| 1 | Model no | CRS940 | CRS941 | WRS970 | WRS971 | WRS970-DSI WRS971-DSI |
|
| 2 | Capacity | 250 keypads per base | 500 keypads per base | ||||
| 3 | Max channel | 15 *2 | 31 | ||||
| 4 | Channel setting | Changeable by API | |||||
| 5 | Connection | USB | USB & Ethernet | USB | USB & Ethernet | ||
| 6 | Display | Power & Activity LED | Power & Activity(Red, Blue) LED | LCD | Power & Activity(Red, Blue) LED | ||
| 7 | Power level | 4 options | 5 options | 4 options | 4 options | ||
| 8 | WiFi Avoidance | 6 options (low to high) | |||||
| 9 | Beep keypads | ||||||
| 10 | Key locked Feedback | ||||||
| 11 | Auto connect base | ||||||
| 12 | Power down keypad | ||||||
| 13 | Vote confirmation | 3 segment Vertical bars | Send/Receive display on LCD | by green and red LED display | |||
| 14 | Communication Timeout |
Set in second
|
|||||
| 15 | Dimensions | 6.5 x 2.25 x 5in | 3.1”L x .9”W x .57”H.(in) | 6.25 x2.25 x 5 in | 3.1”x .9 x .57”in | 6.5" W x 2.25" H x 5” D(WRS970-DSI) 3.1”L x .9”W x .57”H.(WRS971-DSI) |
|
| 16 | Weight | 8 ounces. (Add 5 ounces for cable.) | Less than 1 ounce | 9 ounces (255 gm). | Less than 1 ounce | WRS971-DSI Less than 1 ounce | |
| 17 | Base USB driver | Comm Port | Native USB driver(V2.0) and certified by Microsoft | ||||
| 18 | Price | USD$395 | USD$245 | USD$675 | USD$345 | ||
| Keypad | |||||||
| 1 | Model no | CRS5200 | CRS5000 | WRS7200 | WRS7000 | RF1 | |
| 2 | Input | 15 (10 numeric, 3softkeys, *, Clear) | 5(1-5/A-E) | 19 (10 numeric, 3softkeys, “Send”, “Alert”, “Search/Scan”, “Clear”, “SYM”,and “Power” keys, | 10(10 numeric,“Alert”,“Send”, "Link","*" Keys) | 10(10 numeric,“Alert”,“Send”, "Link","*" Keys) | |
| 3 | Soft key | Special purpose | Support 6 built in question types | ||||
| 4 | Display | 7 segment LED | Green/red LED | 3 line LCD | Green/red LED | Green/red LED | |
| 5 | Manufacturer Unique ID | 6 digits Hex | |||||
| 6 | Addressing | Static | Static | Dynamic & static | Static | ||
| 7 | Channel setting | By keypad command | By WRS960X-T | Dynamic & static | via base station | ||
| 8 | Channel Display | By keypad command | Hold 1 & 5,by green and red LED display | LCD | Hold 1 & 5,by green and red LED display | via base station | |
| 9 | Keypad ID | By keypad command | By WRS960X-T | 3 digits on LCD | static mode Use WRS960X-T trainer | via base station | |
| 10 | Battery indicator | Blink when weak | Low battery indicated on display. Also, keypad transmits a low battery warning to Base Station. | 4 segment indicator | Low battery indicated on display. Also, keypad transmits a low battery warning to Base Station. | ||
| 11 | Answer type | Single digit | Softkey, single & multiple digit | Same as Plus except no softkeys | |||
| 12 | Input limitation | 1-10, A-E, 3 soft keys | 1-5,A-E | 12 character AlphaNumeric, 3 softkey *3 | Same as Plus except no softkeys *3 | ||
| 13 | Correct answer indicator | ||||||
| 14 | Vote indicator | 3 segment Vertical bars | Green and Red LEDs confirm | Up and Down Arrows on LCD | Green and Red LEDs confirm | ||
| 15 | RF signal strength | ||||||
| 16 | Display Contrast | ||||||
| 17 | Beep | ||||||
| 18 | Color | Black | Black | White/gray | Black | Black | |
| 19 | Dimensions | 6"L x 2.5"W x 1"H. | 3 in. L x 1.5 in. W x 0.4 in. H. | 5.25"L x 2.2"W x 1"H | 3 in. L x 1.5 in. W x 0.4 in. H. | 9.07" x 3.92" x 1.22" | |
| 20 | Weight | 5 ounces | 0.8 once | 3.9 ounces | 0.8 once | < 1oz (battery) | |
| 21 | Power source | 2 AA batteries | Powered by one lithium coin cell battery | 2 AA batteries | Powered by one lithium coin cell battery | ||
| 22 | Power key | ![]() |
|||||
| 23 | deep sleep mode | ||||||
| 24 | Alert key | ![]() |
!/10 | ||||
| 25 | Special Symbol key | *and Clr | * & alpha | ![]() |
* | *and Clr | |
| 26 | Base key | ![]() |
|||||
| 27 | Delete key | ![]() |
|||||
| 28 | Send key | ![]() |
|||||
| 29 | Link key | ||||||
| 30 | Price | USD$60.95(E) USD$75.95(M) |
USD$30.95 |
USD$95.95 (white) USD$115.95(gray) |
USD$45.95 | USD$44.95 | |
Notes:
*1 . 18,000 keypads by special order
*2 . 72 channels by special order
*3 . PowerCom extends beyond 12 characters limitation















